Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Undergraduate Catalog Program: Communication, Communication Studies Concentration, B.S. Minimum Credits Required:__________________ | |||||||||||||
Communication, Communication Studies Concentration, B.S.(Leading to the Bachelor of Science Degree) |
||||||||||||||
Curriculum | ||||||||||||||
Freshman Year | ||||||||||||||
Course Name | Credit | Term Taken | Grade | Gen Ed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGL 1010 - English Composition I | Credit: 3. | |||||||||||||
ENGL 1020 - English Composition II | Credit: 3. | |||||||||||||
COMM 2025 - Fundamentals of Communication | Credit: 3. | |||||||||||||
| ||||||||||||||
JOUR 2200 - Mass Communication in a Changing Society | Credit: 3. | |||||||||||||
| ||||||||||||||
COMM 1020 - Foundations of Communication | Credit: 3 | |||||||||||||
UNIV 1020 - First-Year Connections 5 | Credit: 1. | |||||||||||||
| ||||||||||||||
Total: 30 | ||||||||||||||
Sophomore Year | ||||||||||||||
Course Name | Credit | Term Taken | Grade | Gen Ed | ||||||||||
ENGL 2130 - Topics in American Literature or | Credit: 3. | |||||||||||||
ENGL 2235 - Topics in British Literature or | Credit: 3. | |||||||||||||
ENGL 2330 - Topics in World Literature | Credit: 3. | |||||||||||||
| ||||||||||||||
HIST 2010 - Early United States History | Credit: 3. | |||||||||||||
HIST 2020 - Modern United States History | Credit: 3. | |||||||||||||
| ||||||||||||||
COMM 2075 - Organizational Communication | Credit: 3. | |||||||||||||
COMM 2090 - Interpersonal Communication | Credit: 3. | |||||||||||||
| ||||||||||||||
Total: 30 | ||||||||||||||
Junior Year | ||||||||||||||
Course Name | Credit | Term Taken | Grade | Gen Ed | ||||||||||
COMM 3100 - Communication Theory | Credit: 3. | |||||||||||||
COMM 3200 - Research Methods in Communication | Credit: 3. | |||||||||||||
JOUR 3770 - Law of Journalism | Credit: 3. | |||||||||||||
COMM 3620 - Intercultural Communication | Credit: 3. | |||||||||||||
COMM 3630 - Discussion and Parliamentary Procedure | Credit: 3. | |||||||||||||
| ||||||||||||||
Total: 30 | ||||||||||||||
Senior Year | ||||||||||||||
Course Name | Credit | Term Taken | Grade | Gen Ed | ||||||||||
COMM 4620 (5620) - Advanced Public Speaking | Credit: 3. | |||||||||||||
COMM 4630 (5630) - Persuasion | Credit: 3. | |||||||||||||
| ||||||||||||||
Total: 30 | ||||||||||||||
Note:
| ||||||||||||||
Notes:
|